For house league - Registration will close on April 9, 2025. No late registrations will be accepted.
For travel league - Registration will close on Mar 20, 2025 (or sooner as teams fill - there is a limit of 20 players per travel team)
| Divisions and Birth Years | House League | Travel League | |||
| Team Format | Fees | Team Format | Fees | ||
| U5 | 2020 to 2021 | Mixed | $ 80 | ||
| U7 | 2018 to 2019 | Mixed | $ 120 | ||
| U9 | 2016 to 2017 | Girls | $ 120 | ||
| Boys | |||||
| U11 | 2014 to 2015 | Girls | $ 120 | ||
| Boys | |||||
| U13 | 2012 to 2013 | Mixed Teen House | $ 120 | Girls | $ 200 | 
| Boys | |||||
| U15 | 2010 to 2011 | $ 120 | Girls | $ 200 | |
| Boys | |||||
| U17 | 2008 to 2009 | $ 120 | Girls | $ 200 | |
| Boys | |||||
| U19 | 2006 to 2007 | $ 120 | Girls | $ 200 | |
| Boys | |||||
Please click here for REGISTRATION.
Please click here for the REFUND REQUEST FORM. Please email your completed form to brie_sparrow@hotmail.com.
.